<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CyclingEurope.org</title>
	<atom:link href="http://cyclingeurope.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingeurope.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cyclingeurope.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89db8e01d7ab0aa335e0c4c60ff31f27?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CyclingEurope.org</title>
		<link>http://cyclingeurope.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cyclingeurope.org/osd.xml" title="CyclingEurope.org" />
	<atom:link rel='hub' href='http://cyclingeurope.org/?pushpress=hub'/>
		<item>
		<title>A Day Out, Directed By Stephen Frears, 1972</title>
		<link>http://cyclingeurope.org/2013/05/21/a-day-out-directed-by-stephen-frears-1972-cycling-films-ctc_cyclists/</link>
		<comments>http://cyclingeurope.org/2013/05/21/a-day-out-directed-by-stephen-frears-1972-cycling-films-ctc_cyclists/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:23:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[A Day Out]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Stephen Frears]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9622</guid>
		<description><![CDATA[The recent death of actor &#38; comedian Paul Shane brought a few mentions of this film into the press. It was made in 1972 for BBC Television, written by Alan Bennett &#38; centred around a cycling trip during Edwardian times &#8230; <a href="http://cyclingeurope.org/2013/05/21/a-day-out-directed-by-stephen-frears-1972-cycling-films-ctc_cyclists/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9622&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/21/a-day-out-directed-by-stephen-frears-1972-cycling-films-ctc_cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Cycling The Eurovelo 2 In Wales</title>
		<link>http://cyclingeurope.org/2013/05/21/cycling-the-eurovelo-2-in-wales/</link>
		<comments>http://cyclingeurope.org/2013/05/21/cycling-the-eurovelo-2-in-wales/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:44:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Eurovelo 2]]></category>
		<category><![CDATA[Steve White]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9602</guid>
		<description><![CDATA[Steve White has posted a comment on the Eurovelo 2 section of CyclingEurope.org and I think what he has written is worthy of elevation to the main blog. Over to you Steve: &#8220;Back in April I cycled part of the Eurovelo 2 &#8230; <a href="http://cyclingeurope.org/2013/05/21/cycling-the-eurovelo-2-in-wales/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9602&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/21/cycling-the-eurovelo-2-in-wales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/7999058846_9f64b92a5a.jpg" medium="image">
			<media:title type="html">7999058846_9f64b92a5a</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/2013-04-21-10-03-22.jpg" medium="image">
			<media:title type="html">2013-04-21 10.03.22</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/2013-04-20-16-00-18-1.jpg" medium="image">
			<media:title type="html">2013-04-20 16.00.18-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinch-Point Documentary Film: Motorists &amp; Cyclists In Cambridge</title>
		<link>http://cyclingeurope.org/2013/05/20/pinch-point-documentary-film-motorists-cyclists-in-cambridge-bradleystearn/</link>
		<comments>http://cyclingeurope.org/2013/05/20/pinch-point-documentary-film-motorists-cyclists-in-cambridge-bradleystearn/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:33:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bradley Stearn]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9588</guid>
		<description><![CDATA[A reflective film about cycling in Cambridge from a film maker called Bradley Stearn. Worth ten minutes of your time. See more of Bradley&#8217;s films by following this link.  Tagged: Bradley Stearn<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9588&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/20/pinch-point-documentary-film-motorists-cyclists-in-cambridge-bradleystearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>
	</item>
		<item>
		<title>The Parthenon Sculptures&#8230; The British Museum View</title>
		<link>http://cyclingeurope.org/2013/05/18/the-parthenon-sculptures-the-britishmuseum-view/</link>
		<comments>http://cyclingeurope.org/2013/05/18/the-parthenon-sculptures-the-britishmuseum-view/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:00:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Eurovelo 8]]></category>
		<category><![CDATA[British Museum]]></category>
		<category><![CDATA[Parthenon]]></category>

		<guid isPermaLink="false">https://puglia2010.wordpress.com/?p=9546</guid>
		<description><![CDATA[Some critics were disappointed by &#8216;Good Vibrations: Crossing Europe on a Bike Called Reggie&#8216; as it was just as much a travelogue as a book about cycling. Well, I&#8217;m sorry, but if you were one of those critics you might &#8230; <a href="http://cyclingeurope.org/2013/05/18/the-parthenon-sculptures-the-britishmuseum-view/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9546&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/18/the-parthenon-sculptures-the-britishmuseum-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/20130518-165656.jpg" medium="image">
			<media:title type="html">20130518-165656.jpg</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/20130518-165645.jpg" medium="image">
			<media:title type="html">20130518-165645.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8230;And A Video On Cycling From The President! (Of The CTC&#8230;)</title>
		<link>http://cyclingeurope.org/2013/05/17/and-a-video-on-cycling-from-the-president-of-the-ctc-ctc_cyclists-jonsnowc4/</link>
		<comments>http://cyclingeurope.org/2013/05/17/and-a-video-on-cycling-from-the-president-of-the-ctc-ctc_cyclists-jonsnowc4/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:21:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[Jon Snow]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9523</guid>
		<description><![CDATA[Tagged: CTC, Jon Snow<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9523&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/17/and-a-video-on-cycling-from-the-president-of-the-ctc-ctc_cyclists-jonsnowc4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>
	</item>
		<item>
		<title>A Statement On Cycling From Her Majesty&#8217;s Government</title>
		<link>http://cyclingeurope.org/2013/05/14/a-statement-on-cycling-from-her-majestys-government/</link>
		<comments>http://cyclingeurope.org/2013/05/14/a-statement-on-cycling-from-her-majestys-government/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:19:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9439</guid>
		<description><![CDATA[(Insert playing of the National Anthem here) Dear Andrew P. Sykes The e-petition &#8216;Promote cycling by implementing the recommendations in the &#8216;Get Britain Cycling&#8217; report.&#8217; signed by you recently reached 57,759 signatures and a response has been made to it. &#8230; <a href="http://cyclingeurope.org/2013/05/14/a-statement-on-cycling-from-her-majestys-government/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9439&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/14/a-statement-on-cycling-from-her-majestys-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-06-17-54.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-14 at 06.17.54</media:title>
		</media:content>
	</item>
		<item>
		<title>Crossing Europe On A Bike Called Reggie: Review Round-Up</title>
		<link>http://cyclingeurope.org/2013/05/12/crossing-europe-on-a-bike-called-reggie-review-round-up-cycling-books/</link>
		<comments>http://cyclingeurope.org/2013/05/12/crossing-europe-on-a-bike-called-reggie-review-round-up-cycling-books/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:27:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Good Vibrations]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9386</guid>
		<description><![CDATA[I&#8217;m fairly open about reviews; I don&#8217;t expect everyone to enjoy reading Crossing Europe on a Bike Called Reggie and where justified criticism is offered, I take it on board as helpful advice. I am in the fortunate position of &#8230; <a href="http://cyclingeurope.org/2013/05/12/crossing-europe-on-a-bike-called-reggie-review-round-up-cycling-books/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9386&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/12/crossing-europe-on-a-bike-called-reggie-review-round-up-cycling-books/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>
	</item>
		<item>
		<title>The Yellow Jersey Press Cycling Festival</title>
		<link>http://cyclingeurope.org/2013/05/07/the-yellow-jersey-cycling-festival-vintagebooks/</link>
		<comments>http://cyclingeurope.org/2013/05/07/the-yellow-jersey-cycling-festival-vintagebooks/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:45:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Vintage Books]]></category>
		<category><![CDATA[Yellow Jersey Press]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9242</guid>
		<description><![CDATA[This looks like a fun event in London on Saturday the 18th May. I may pop along (with a few copies of &#8216;Crossing Europe On A Bike Called Reggie&#8216; in my back pocket!) to size up the book market competition&#8230; &#8230; <a href="http://cyclingeurope.org/2013/05/07/the-yellow-jersey-cycling-festival-vintagebooks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9242&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/07/the-yellow-jersey-cycling-festival-vintagebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/thumbnailgenerator.png" medium="image">
			<media:title type="html">thumbnailgenerator</media:title>
		</media:content>
	</item>
		<item>
		<title>Slovakia 2013&#8230; The Trailer</title>
		<link>http://cyclingeurope.org/2013/05/06/slovakia-2013-the-trailer/</link>
		<comments>http://cyclingeurope.org/2013/05/06/slovakia-2013-the-trailer/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:35:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Slovakia 2013]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9223</guid>
		<description><![CDATA[I can&#8217;t say when the entire film will be released&#8230; if ever Tagged: Slovakia<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9223&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/06/slovakia-2013-the-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Dispatch From The Eurovelo 8 Frontline</title>
		<link>http://cyclingeurope.org/2013/05/06/dispatch-from-the-eurovelo-8-frontline-cycling/</link>
		<comments>http://cyclingeurope.org/2013/05/06/dispatch-from-the-eurovelo-8-frontline-cycling/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:33:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Eurovelo 8]]></category>
		<category><![CDATA[Monica Piercy]]></category>

		<guid isPermaLink="false">http://cyclingeurope.org/?p=9218</guid>
		<description><![CDATA[Those of you who are paying attention (no? not you?) will remember that Monica Piercy is also cycling from Greece to Portugal but that she is about two months ahead of me. On a purely selfish basis, this is extremely &#8230; <a href="http://cyclingeurope.org/2013/05/06/dispatch-from-the-eurovelo-8-frontline-cycling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingeurope.org&#038;blog=11623864&#038;post=9218&#038;subd=puglia2010&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingeurope.org/2013/05/06/dispatch-from-the-eurovelo-8-frontline-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457287 -0.953114</georss:point>
		<geo:lat>51.457287</geo:lat>
		<geo:long>-0.953114</geo:long>
		<media:content url="http://1.gravatar.com/avatar/107c70296292088d7f9c686fd71e123e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">puglia2010</media:title>
		</media:content>

		<media:content url="http://puglia2010.files.wordpress.com/2013/05/wpid-img-20130413-wa0012.jpg" medium="image">
			<media:title type="html">wpid-img-20130413-wa0012</media:title>
		</media:content>
	</item>
	</channel>
</rss>
